๐ WWW Stats
17,201Total Data Points
0Active Drivers
1,329Bidirectional
386TX Only
1,212RX Only
3,579Discovery
816Dead
9,879Dropped
244Active Repeaters
15.7%Estimated Coverage
42Contributors
4,321Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | KholdFuzion Solar V4 | 644 |
| 2 | KholdFuzion Heltec V4 | 319 |
| 3 | KO4GAR | 242 |
| 4 | KholdFuzion T1000e | 221 |
| 5 | KC1 | 104 |
| 6 | KC4KM | EDC | 55 |
| 7 | Crow|TrackerV2 | 54 |
| 8 | F88BE579 | 25 |
| 9 | Furrball79 | 20 |
| 10 | Jkupp1 | 8 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | KholdFuzion Solar V4 | 2343 |
| 2 | KholdFuzion Mobile Rak | 2279 |
| 3 | KO4GAR | 2054 |
| 4 | KholdFuzion Heltec V4 | 1971 |
| 5 | โกOhmsRoamer | 1520 |
| 6 | โกOhmsLoL | 1301 |
| 7 | KholdFuzion Roof Heltec | 1002 |
| 8 | KholdFuzion T1000e | 811 |
| 9 | W4LZA Mobile | 384 |
| 10 | Anonymous | 339 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | KO4GAR | 897 |
| 2 | โกOhmsLoL | 458 |
| 3 | โกOhmsRoamer | 430 |
| 4 | KholdFuzion Mobile Rak | 362 |
| 5 | W4LZA Mobile | 234 |
| 6 | Anonymous | 216 |
| 7 | 912A14B0 | 139 |
| 8 | KingMeshy | 127 |
| 9 | KholdFuzion Solar V4 | 124 |
| 10 | santiago | 115 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | KholdFuzion V4 Repeater | 1,920 | 62 |
| 2 | KholdFuzion Waxhaw Repe | 401 | 58 |
| 3 | KholdFuzion Solar P1 | 263 | 15 |
| 4 | OhmsRepeater2 | 110 | 48 |
| 5 | RAK4631 Repeater | 90 | 11 |
| 6 | CrowtecV4 RPTR | 41 | 19 |
| 7 | DIF5 RAK4631 Solar Repe | 38 | 24 |
| 8 | Mint Hill Repeater | 38 | 32 |
| 9 | Pores Knob Repeater | 36 | 27 |
| 10 | OhmsRepeater | 35 | 12 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | 6684 MM E Link | 132.6km | 133.1km | 133.5km | 133.1km | 103.0km |
| 2 | 6684 Rptr Mt. Mitchell | 132.6km | 133.1km | 133.5km | 130.5km | - |
| 3 | Pores Knob Repeater | 71.5km | 79.2km | 71.4km | 71.4km | - |
| 4 | Mint Hill Repeater | 23.0km | 30.5km | 48.7km | 30.5km | - |
| 5 | Buck Repeater | - | 13.3km | 14.8km | 16.6km | - |
| 6 | KholdFuzion Waxhaw Repe | 5.8km | 8.6km | 2.2km | 5.9km | 5.1km |
| 7 | KholdFuzion V4 Repeater | 4.1km | 3.9km | 1.8km | 4.1km | 1.9km |
| 8 | KholdFuzion Solar P1 | 1.6km | 2.0km | 467m | 566m | 463m |
| 9 | RAK4631 Repeater | 1.6km | 317m | - | - | - |
| 10 | Ellerbe Repeater (QRT) | - | - | - | 5.1km | - |